Under House Bill 3, school boards are required to adopt plans in early childhood literacy and math, as well as college, career, and military readiness (CCMR).
Plans are required to include:
Early childhood plans are required to include:
College, career, and military readiness plans are required to include:
Early Childhood Literacy Goals
The percent of 3rd grade students that score meets grade level or above on STAAR Reading will increase from 58% to 82% by June 2029.
Proposed Yearly Target Goals | |||||
---|---|---|---|---|---|
Year | 2025 | 2026 | 2027 | 2028 | 2029 |
CES | 58% | 64% | 70% | 76% | 82% |
Closing the Gaps Student Groups Yearly Targets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
African American | Hispanic | White | American Indian | Asian | Pacific Islander | Two or More Races | Eco. Disadv. | Emergent Bilingual | Special Ed | Special Ed (Former) | Cont. Enrolled | Non-Cont. Enrolled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 |
* | * | 48% | - | - | - | * | 35% | * | * | - | 48% | 27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | * | 0% | 30% | - | - | - | * | 18% | * | 7% | * | 23% | 17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2026 | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2027 | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2028 | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2029 | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% |
Early Childhood Math Goals
The percent of 3rd grade students that score meets grade level or above on STAAR Math will increase from 56% to 80% by June 2029.
Proposed Yearly Target Goals | |||||
---|---|---|---|---|---|
Year | 2025 | 2026 | 2027 | 2028 | 2029 |
CES | 56% | 62% | 68% | 74% | 80% |
Closing the Gaps Student Groups Yearly Targets | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
African American | Hispanic | White | American Indian | Asian | Pacific Islander | Two or More Races | Eco. Disadv. | Emergent Bilingual | Special Ed | Special Ed (Former) | Cont. Enrolled | Non-Cont. Enrolled | |
2023 | * | * | 38% | - | - | - | * | 24% | * | * | - | 39% | 18% |
2024 | * | 0% | 5% | - | - | - | - | 6% | * | 7% | * | 5% | 0% |
2025 | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% |
2026 | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% |
2027 | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% |
2028 | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% |
2029 | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% |
College, Career, and Military Readiness (CCMR)
2024 State Goal – Sixty percent of all hgih school senior graduating without the need for rememdiation and achieving (1) an industry-accepted certificate aligned with a living wage job; or (2) enrolling in post-secondary education or (3) enrolling in the military.
In 2023, Centerville High School achieved 63% for College, Career, and Military Readiness. Below is a table of the target goals through 2025.
Proposed Yearly Target Goals | ||||||
---|---|---|---|---|---|---|
Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
CHS | 53% (COVID) | 55% | 58% | 63% | 75% | 90% |
CCMR Board Outcome Goal | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
African American | Hispanic | White | American Indian | Asian | Pacific Islander | Two or More Races | Eco. Disadv. | Emergent Bilingual | Special Ed | Special Ed (Former) | Cont. Enrolled | Non-Cont. Enrolled | |
2022 | 66.7% | 70% | 59.5% | * | - | - | * | 59.3% | * | 100% | - | - | - |
2023 | * | * | 70.7% | - | * | - | * | 57.9% | * | * | - | - | - |
2024 | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% |
2025 | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% |
2026 | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% |
2027 | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% |
2028 | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% |
2029 | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% | xx% |